DESCRIPTION | SPECS | CONSTRUCTION DETAILS
  Length Edge SC N W Stiff Price
163 FC I 163 146 9.8-11.8 23.37 18 4.9 680
163 FC II 163 146 9.8-11.8 24.87 19.5 4.9 680
167 FC I 167 150 10.4-12.4 23.40 18. 7.0 680
167 FC II 167 150 10.4-12.4 24.90 19.5 7.0 680
171 FC I 171 155 11-13 23.37 18 7.5 680
171 FC II 171 155 11-13 24.87 19.5 7.5 680
175 FC I 175 159 11.5-13.5 23.40 18 8.0 680
175 FC II 175 159 11.5-13.5 24.90 19.5 8.0 680
179 FC I 179 163 12-14 23.91 18 8.5 680
179 FC II 179 163 12-14 25.41 19.5 8.5 680
157 Genza FC 157 140 8.8 21.30 15.7 3.3 680
163 Tucker FC 162 146 10 22.37 17.0 6.4 680
164 Kirkwood FC 164 149 11 24.10 19 3.5 680
165 Morfe FC 165 149 10 24.90 20.6 6.4 680
170 Peterson FC 170 154 10 29.40 23.5 9.5 680
171 Martin FC 171 156 11.2 24.40 19 5.8 680
171 Tucker FC 171 156 11.2 23.60 18.2 10.2 680
175 Bruckner FC 175 159 10.0 25.80 19.5 3.3 680
175 Bruckner FCb 175 159 10.0 25.80 19.5 3.3 680
175 Lloyd FC 175 159 11.2 26.60 21 7.1 680
175 Panet FC 175 159 13.0 27.90 23 8.0 680
175 Twombly FC 175 159 10 24.32 18 8.4 680
177 Beck FC 177 160 12.7 24.59 19.5 7.5 680
177 Genza FC 177 161 11.7 23.23 17.7 7.7 680
178 Behle FC 178 161 11.2 27.82 22 9.0 680
179 Oppenheim FC 179 162 11.2 26.91 21 8.5 680
180 Aross FC 180 164 12 25.10 19.5 8.8 680
180 Marksz FCa 180 164 11.8 24.70 19 8.8 680
180 Marksz FCb 180 164 11.8 24.70 19 7.5 680
182 Jbird FC 182 165 13 23.28 18 8.1 680
182 Lisi FC 182 165 11.2 24.10 18 3.3 680
185 Bomber FC 185 169 12.5 24.22 18.5 9.4 680
185 Camscott FC 185 169 11 24.95 18.5 9.4 680
185 Finerty FC 185 169 12.50 26.70 21 9.4 680
185 Finerty FCb 185 169 12.50 26.70 21 9.4 680
185 Kimo FC 185 168 11 25.95 19.5 8.7 680
185 Steinberg FC 185 169 12.5 28.70 23 8.7 680
185 Ubrick FC 185 169 12.5 25.20 19.5 9.4 680
186 Newton FC 186 169 12 24.00 18 9.6 680

Custom dimensions consistent with this construction available for $680. Easily adjust the width to fit your foot or request different lengths at no extra charge.