DESCRIPTION | SPECS | CONSTRUCTION DETAILS
  Length Edge SC N W T Price
156 SL 156 143.2 6.9-11.7 25.8 19.0 23.4 1000
163 SL 163 150 9.5-13.7 25.7 20.0 23.7 1000
170 GS 170 157 11-16.4 23.8 18.5 21.8 1000
175 GS 175 163 12-17.3 24.3 19 22.3 1000
180 GS 180 168 13-18.6 25.3 20 23.3 1000
185 GS 185 173 14-20 25.2 20.0 23.2 1000
               
custom<190 any any any any any any 1000

Custom dimensions consistent with this construction available for $1000. Easily adjust the width to fit your foot or request different lengths at no extra charge.