DESCRIPTION | SPECS | CONSTRUCTION DETAILS
  Length Edge SC N W T Stiff Price
146 Junior Race 146 129 7.65 25.00 19.50 25.00 0.9 680
148 Bernacchi SL 148 131 7.5 23.30 17.50 23.30 1.8 680
149 MacCarron SL 149 140 9.0 23.9 18.50 23.80 3.3 680
150 Gilo GS 150 133 9.5 22.69 18.00 22.70 1.7 680
150 Soft SL 150 133 8.0 23.08 17.50 23.08 3.6 680
152 Gorgone SLa 152 136 8.2 23.40 17.80 23.40 3.2 680
152 Gorgone SLb 152 136 8.2 24.10 18.50 24.10 xx 680
153 Mac SLa 152 135 8.0 23.74 18.00 23.74 2.2 680
153 McMillen SL 155 138 8.0 25.51 19.50 25.51 3.5 680
154 Marley SLa 154 137 8.0 24.43 18.50 24.43 1.3 680
154 Sanglee SL 154 137 8.4 24.14 18.50 24.14 3.5 680
155 Gorgone SLa 155 138 8.6 23.39 17.80 23.39 3.6 680
157 Jogshin SL 157 140 8.8 24.64 19.00 24.64 5.3 680
157 Smcha SL 157 140 8.8 24.61 19.00 24.61 4.0 680
157 Vanert SL 157 140 8.6 22.77 17.00 22.77 5.0 680
158 Hyunso SL 158 142 9.0 24.99 19.40 24.99 4.7 680
158 Hyunso SL 05 158 142 9.0 25.60 20.40 25.60 4.7 680
158 Jelee SL 158 142 8.5 24.92 19.00 24.92 4.0 680
159 Mac II GS 159 142 11.5 22.43 18.00 22.43 3.1 680
159 MacCarron SL 159 149 8.5 25.00 18.50 24.90 5.0 680
160 GMainz SLa 160 144 8.8 24.87 19.00 24.87 6.5 680
160 Callen SL 160 148 8.8 25.70 19.50 25.40 6.3 680
160 Smith SL 160 144 9.0 25.74 20.00 25.74 6.9 680
160 Thorndike SLa 160 144 8.8 25.37 19.50 25.37 6.5 680
160 Thorndike SLa 03 160 144 8.8 26.37 20.50 26.37 6.5 680
160 Thorndike SLb 03 160 144 9.0 26.24 20.50 26.24 6.5 680
160 Tucker SL 04 160 144 9.0 23.74 18.00 23.74 6.9 680
160 Wong SL 160 144 9.0 23.70 18.00 23.70 6.2 680
162 Asmith SLa 162 146 9.0 25.94 20.00 25.94 7.0 680
162 Casanova SL 162 146 8.8 26.90 20.50 26.50 6.1 680
162 MacDonald SL 162 146 9.0 26.90 21.00 26.90 6.3 680
162 Tucker SL 162 146 8.8 25.40 19.00 25.00 6.1 680
162 Warren SLa 162 146 9.0 25.40 19.50 25.40 7.0 680
165 Berteletti SL 166 155 10.2 27.13 20.24 25.23 680
165 Louney GS 165 155 12.25 23.47 18.30 22.96 6.6 680
165 Mac GSa 165 149 12.25 22.01 17.50 22.01 4.8 680
167 GS 167 151 12.0 23.27 18.50 23.27 5.9 680
167 GSa 167 151 12.0 23.27 18.50 23.27 6.5 680
167 Mac GS 167 150 12.25 22.63 18.00 22.63 3.7 680
168 Marley II GSa 168 151 12.25 23.19 18.50 23.19 4.7 680
168 Marley II GSb 168 151 12.25 23.19 18.50 23.19 5.9 680
168 MacCarron GSa 168 159 12.25 23.70 18.50 23.70 6.8 680
168 MacCarron GSb 168 163 12.25 24.00 18.50 23.70 6.6 680
168 MacCarron GSb08 168 158 12.25 23.90 18.50 23.3 6.9 680
168 Radder GS 168 151 12.25 23.20 18.50 23.20 2.8 680
170 McMillen GS 170 154 12.25 24.33 19.50 24.33 5.8 680
170 McMillen GS Soft 170 154 12.25 24.33 19.50 24.33 3.4 680
171 Hazen GS 171 163 12.25 24.00 18.50 23.80 5.5 680
171 Whitacre GS 171 161 12.5 24.76 19.20 24.37 7.0 680
172 Marley GSa 172 156 13.0 23.16 18.50 23.16 5.2 680
172 Gorgone GS 172 156 13.5 23.00 18.50 23.00 6.1 680
173 Behan II GS 173 156 13.24 23.12 18.50 23.12 6.7 680
173 Lofgren GS 173 163 12.25 25.32 19.60 24.78 7.2 680
173 Wyer GS 173 163 12.8 24.76 19.20 24.00 7.1 680
174 Gorgone GSa 174 169 13.5 23.80 18.50 23.10 5.0 680
174 Gorgone GSb 174 157 13.5 23.10 18.50 23.10 5.5 680
174 Gorgone GSc 174 157 13.5 23.10 18.50 23.10 5.1 680
175 Abs GS 175 159 13.0 26.86 22.00 26.86 8.7 680
175 Ando GS 175 159 13.0 23.40 18.50 23.40 5.7 680
175 Behan GS 175 159 13.24 22.27 17.50 22.27 6.6 680
175 Behle GS 175 159 13.0 27.86 23.00 27.86 9.0 680
175 Bemel GS 175 159 13.0 23.80 19.00 23.80 8.8 680
175 Brown Crv 175 159 13.0 23.36 18.50 23.36 8.1 680
175 Drayton GS 175 164 13.2 23.58 18.50 23.27 5.0 680
175 Gillings GS 175 159 12.5 23.55 18.50 23.55 7.0 680
175 GS _17.5 175 159 13.0 22.36 17.50 22.36 7.0 680
175 GS _18.5 175 159 13.0 23.36 18.50 23.36 7.0 680
175 Kosglow 175 175 159 13.2 22.27 17.50 21.63 5.2 680
175 Kosglow GSb 175 159 13.2 22.27 17.50 21.63 6.1 680
175 Masterson GS 175 159 13.2 24.77 20.00 24.77 5.7 680
175 Trip GS 175 159 13.0 27.90 23.00 27.55 6.6 680
175 Vlad Crv 175 159 13.0 22.36 17.50 22.36 8.1 680
175 Yjord GS 175 159 13.0 24.90 19.00 24.55 6.6 680
176 Gorgone GSa 176 159 14.2 22.28 17.80 22.28 6.4 680
176 Prehn GS 176 159 15.25 23.17 19.00 23.17 4.2 680
177 Sysko GS 177 167 12.25 24.20 18.50 24.20 7.2 680
178 Akana GS 180 164 13.0 25.17 20.00 25.17 7.7 680
178 Colavito GS 178 161 13.0 25.00 20.00 25.00 7.8 680
178 Jongshin GS 178 162 14.0 23.69 19.00 23.69 7.9 680
178 Samsel GS 178 162 14.0 24.19 19.50 24.19 11.0 680
179 Gibney GS 179 173 12.3 24.60 18.05 24.30 8.0 680
180 GS 180 164 14.0 23.30 18.50 23.30 7.8 680
180 GS Dual 180 164 14.0 23.30 18.50 23.30 8.2 680
180 Culgin GS 180 164 14.0 23.80 19.00 23.80 8.6 680
180 Hyunso GS 180 164 14.0 23.80 19.00 23.80 7.7 680
180 Hyunso GS 05 180 164 14.0 23.80 19.00 23.80 8.6 680
180 Tucker GS 180 164 14.0 21.80 17.00 21.80 8.9 680
180 Tucker GS 03 180 164 14.0 22.30 17.50 22.30 8.9 680
180 Tucker GS 04 180 164 14.0 22.80 18.00 22.80 8.9 680
180 Tucker GS 05 180 164 14.0 23.00 18.20 22.60 8.8 680
182 Asmith GSa 182 165 15.0 24.57 20.00 24.57 10.0 680
182 Asmith GSb 182 165 15.0 24.57 20.00 24.57 8.8 680
182 Berteletti GS 182 172 13.2 26.75 20.24 24.93 8.5 680
182 Greenwood GSa 182 165 15.0 23.57 19.00 23.57 8.3 680
182 Thorndike GS 02 182 165 15.0 25.07 20.50 25.07 8.9 680
182 Thorndike GSa 182 165 15.0 24.07 19.50 24.07 8.3 680
182 Thorndike GSa 03 182 165 15.0 25.07 20.50 25.07 9.8 680
182 Thorndike GSa I 182 165 15.0 24.07 19.50 24.07 8.9 680
182 Thorndike GSa II 182 165 15.0 24.07 19.50 24.07 9.4 680
182 Thorndike GSb 182 165 14.5 24.23 19.50 24.23 8.3 680
182 Thorndike GSb 02 182 165 15.0 25.07 20.50 25.07 9.3 680
182 Tower GS 182 165 14.5 22.73 18.00 22.73 8.8 680
183 Pogue GS 183 166 15.25 23.50 19.00 23.50 --- 680
183 Massaro GS 183 166 15.00 27.40 22.50 27.10 8.9 680
184 Warren GS 184 168 14.5 23.80 19.00 23.80 9.2 680
185 Brown GS 185 169 15.75 23.00 18.50 23.00 9.6 680
185 McDonald GS 185 176 15.0 26.20 21.00 25.80 9.3 680
185 McDonald GSd 185 176 15.0 26.20 21.00 25.80 8.6 680
185 Sams GS 185 174 16.0 22.74 18.00 22.70 6.4 680
185 Scloyes GSb 185 169 15.8 23.53 19.00 23.53 9.6 680
185 Stevc GS 185 169 15.1 23.72 19.00 23.72 11.7 680
185 Stradley GSa 185 169 16.0 23.53 19.00 23.53 9.6 680
185 Stradley GSa _18.5 185 169 16.0 23.03 18.50 23.00 9.6 680
186 Behle GS 186 170 15.0 26.80 22.00 26.80 10.8 680
186 CMC GSa 186 170 15.0 22.30 17.50 22.30 8.4 680
186 CMC GSa II 186 170 15.0 23.30 18.50 23.30 8.4 680
186 Tucker GS 186 170 15.0 22.30 17.50 22.30 9.6 680
186 Tucker GS 04 186 170 15.0 22.80 18.00 22.80 9.6 680
189 Delrossi SG 189 173 15.0 24.48 19.50 24.48 8.2 680
189 Drescher GS 189 173 15.9 24.09 19.40 24.10 7.8 680
190 Petersen GS 190 174 13.0 29.33 23.50 29.33 9.5 780
191 Tucker SG 191 175 18.0 22.70 18.50 22.70 9.1 780
195 Brown GS 195 179 16.0 23.52 18.50 23.52 10.0 780
195 Miyamoto SG 195 179 16.75 20.80 16.00 20.80 9.2 780
195 Stradley SG 195 179 16.75 23.29 18.50 23.29 10.0 780
195 Tucker GS 195 179 18.0 21.96 17.50 21.96 10.0 780
199 Drescher SG 199 183 16.0 24.73 19.50 24.73 14.1 780
199 Drescher SG 03 199 183 16.0 24.73 19.50 24.73 14.1 780
201 Das Amputator 201 184 17.25 23.20 18.30 23.20 13.5 780
203 Ong SG 203 186 17.0 27.60 22.50 27.60 12.4 780
203 Tucker SG 203 187 18.5 22.22 17.50 22.22 12.3 780
205 Brown SG 205 189 18.5 23.35 18.50 23.35 14.6 780
205 Juhasz SG 205 189 18.0 23.98 19.00 23.98 14.6 780
205 Matsuzawa SG 205 189 18.0 24.00 19.00 24.00 11.7 780
205 McDonald SG 205 189 18.5 24.80 20.00 24.80 12.7 780
205 McDonald SGb 205 189 27.0 23.85 20.00 22.78 12.7 780
210 CMC SG 211 194 17.0 23.56 18.00 23.56 13.3 780
210 Scloyes SG 211 194 17.0 24.56 19.00 24.56 13.3 780
210 Shinzo SG 211 194 18.0 23.25 18.00 23.25 12.3 780
225 Miyamoto SG 225 208 18.5 21.90 16.00 21.60 15 780
228 CMC SG 229 212 19.5 23.78 18.00 23.78 14.8 780
235 CMC SG 235 218 19.5 24.10 18.00 24.10 11.8 780

Custom dimensions consistent with this construction available for $680. Easily adjust the width to fit your foot or request different lengths at no extra charge.