Donek Snowboards builds alpine, race, freeride, freestyle and custom snowboards with custom graphics.

Donek Front Page

Stiffness Index:
The stiffness index is a scale providing an idea of relative stiffness within our line of boards. The higher the number, the stiffer the board. A value of 0 would be a very soft freestyle board and a value of 10 is a stiff race board. If you have ridden one of our boards, look it's stiffness up on the chart. You can use this number to provide you with valuable insight as to how stiff your next board should be.

Spec Sheet Download (PDF):
Can't live without ogling the spec sheet? Why, download the PDF version, of course. Enjoy. Gimme, gimme...

 
145 Incline 145 112 7 27.70 23.30 27.30 0.2 450
150 Incline 150 117 7.7 28.20 23.80 27.80 0.8 450
155 Incline 155 122 8.38 28.60 24.10 28.20 3.4 450
160 Incline 160 127 9.09 28.60 24.10 28.20 4.2 450
164 Incline 164 131 9.65 28.60 24.10 28.20 4.5 450
168 Incline 168 135 10.26 28.60 24.10 28.20 5.0 450
156 Wide 156 122 8.38 30.50 26.00 30.10 3.4 450
161 Wide 161 127 9.09 30.50 26.00 30.10 4.2 450
165 Wide 165 131 9.65 30.50 26.00 30.10 4.5 450
169 Wide 169 135 10.26 30.50 26.00 30.10 5.0 450
162 Sasquatch 162 127 9.09 32.40 28.00 32.00 4.2 450
166 Sasquatch 166 131 9.65 32.40 28.00 32.00 4.5 450
170 Sasquatch 170 135 10.26 32.40 28.00 32.00 5.0 450
175 Delrossi 175 142 10.7 34.10 29.00 33.70 5.0 630
180 Delrossi 180 147 11.5 28.50 23.50 28.20 8.7 630
180 Tucker 180 153 12.3 28.50 24.10 28.20 5.7 630
182 Kirchoff 182 148 10.35 35.20 29.50 34.80 5.4 630
 
150 Twin 150 114 7.4 29.10 24.70 29.10 0.1 500
156 Twin 155 119 8 29.40 25.00 29.40 0.5 500
161 Twin 160 124 8.7 30.40 26.00 30.40 1.0 500
 
155 Phoenix 155 122 8 29.60 24.80 29.40 1.4 500
160 Phoenix 160 127 8.5 29.90 25.00 29.70 1.7 500
163w Phoenix 163 130 8.7 32.00 27.00 31.80 2.0 500
165 Phoenix 165 132 8.9 30.60 25.50 30.40 2.2 500
 
160 Razor 160 137 8.6 30.90 25.0 30.50 3.9 630
164 Razor 164 141 9.1 30.9 25.0 30.5 4.5 630
170 Razor 170 147 9.9 31.4 25.5 31.0 5.0 630
176 Razor 176 153 10.65 31.4 25.5 31.0 5.4 630
182 Razor 182 159 11.55 31.4 25.5 31.0 5.9 630
 
162 Axxess 162 137 8.9 27.20 21.50 26.80 3.8 630
167 Axxess 167 143 9.6 27.20 21.50 26.80 5.0 630
172 Axxess 172 148 10.2 27.20 21.50 26.80 5.7 630
177 Axxess 177 153 10.9 27.20 21.50 26.80 7.0 630
182 Axxess 182 158 11.7 27.20 21.50 26.80 7.8 630
182 Nyberg AX 182 158 12.0 27.70 22.50 27.40 7.7 630
 
163 Freecarve I 163 146 10 23.37 18.00 23.37 4.9 630
163 Freecarve II 163 146 10 24.87 19.50 24.87 4.9 630
167 Freecarve I 167 150 10.6 23.40 18.00 23.40 7.0 630
167 Freecarve II 167 150 10.6 24.90 19.50 24.90 7.0 630
171 Freecarve I 171 155 11.2 23.37 18.00 23.37 7.5 630
171 Freecarve II 171 155 11.2 24.87 19.50 24.87 7.5 630
175 Freecarve I 175 159 11.75 23.40 18.00 23.40 8.0 630
175 Freecarve II 175 159 11.75 24.90 19.50 24.90 8.0 630
179 Freecarve I 179 163 11.2 23.91 18.00 23.91 8.5 630
179 Freecarve II 179 163 11.2 25.41 19.50 25.41 8.5 630
163 Tucker FC 162 146 10 22.37 17.00 22.37 6.4 630
164 Kirkwood FC 164 149 11 24.10 19.00 23.50 3.5 630
165 Morfe FC 165 149 10 24.90 20.60 24.90 6.4 630
170 Peterson FC 170 154 10 29.40 23.50 29.40 9.5 630
171 Martin FC 171 156 11.2 24.40 19.00 24.40 5.8 630
171 Tucker FC 171 156 11.2 23.60 18.20 23.20 10.2 630
175 Bruckner FC 175 159 10.0 25.80 19.50 25.40 3.3 630
175 Lloyd FC 175 159 11.2 26.60 21.00 26.60 7.1 630
175 Panet FC 175 159 13.0 27.90 23.00 27.90 8.0 630
175 Twombly FC 175 159 10 24.32 18.00 24.32 8.4 630
177 Beck FC 177 160 12.7 24.59 19.50 24.59 7.5 630
178 Behle FC 178 161 11.2 27.82 22.00 27.82 9.0 630
179 Oppenheim FC 179 162 11.2 26.91 21.00 26.91 8.5 630
180 Aross FC 180 164 12 25.10 19.50 25.10 8.8 630
180 Marksz FCa 180 164 11.8 24.70 19.00 24.70 8.8 630
180 Marksz FCb 180 164 11.8 24.70 19.00 24.70 7.5 630
182 Jbird FC 182 165 13 23.28 18.00 23.28 8.1 630
182 Lisi FC 182 165 11.2 24.10 18.00 24.10 3.3 630
185 Bomber FC 185 169 12.5 24.22 18.50 24.22 9.4 630
185 Camscott FC 185 169 11 24.95 18.50 24.95 9.4 630
185 Finerty FC 185 169 12.50 26.70 21.00 26.40 9.4 630
185 Kimo FC 185 168 11 25.95 19.50 25.60 8.7 630
185 Steinberg FC 185 169 12.5 28.70 23.00 28.70 8.7 630
185 Ubrick FC 185 169 12.5 25.20 19.50 25.20 9.4 630
186 Newton FC 186 169 12 24.00 18.00 24.00 9.6 630
 
170 soft 170 154 12.25 27.30 22.50 27.30 3.4 650
170 medium 170 154 12.25 27.30 22.50 27.30 4.6 650
170 stiff 170 154 12.25 27.30 22.50 27.30 5.8 650
180 soft 180 164 14.0 28.30 23.50 28.30 5.5 650
180 medium 180 164 14.0 28.30 23.50 28.30 6.6 650
180 stiff 180 164 14.0 28.30 23.50 28.30 7.8 650
 
147 147 130 8.0 24.83 19.50 24.83 0.8 375
152 152 135 8.0 23.70 18.00 23.70 1.7 375
157 157 140 8.8 25.11 19.50 25.11 2.4 375
167 167 150 10.6 25.36 20.00 25.36 3.7 375
168 168 151 12.25 23.19 18.50 23.19 3.7 375
172 172 155 13.0 23.16 18.50 23.16 4.2 375
 
146 Junior Race 146 129 7.65 25.00 19.50 25.00 0.9 630
148 Bernacchi SL 148 131 7.5 23.30 17.50 23.30 1.8 630
149 MacCarron SL 149 140 9.0 23.9 18.50 23.80 3.3 630
150 Gilo GS 150 133 9.5 22.69 18.00 22.70 1.7 630
150 Soft SL 150 133 8.0 23.08 17.50 23.08 3.6 630
152 Gorgone SLa 152 136 8.2 23.40 17.80 23.40 3.2 630
152 Gorgone SLb 152 136 8.2 24.10 18.50 24.10 xx 630
153 Mac SLa 152 135 8.0 23.74 18.00 23.74 2.2 630
153 McMillen SL 155 138 8.0 25.51 19.50 25.51 3.5 630
154 Marley SLa 154 137 8.0 24.43 18.50 24.43 1.3 630
154 Sanglee SL 154 137 8.4 24.14 18.50 24.14 3.5 630
155 Gorgone SLa 155 138 8.6 23.39 17.80 23.39 3.6 630
157 Jogshin SL 157 140 8.8 24.64 19.00 24.64 5.3 630
157 Smcha SL 157 140 8.8 24.61 19.00 24.61 4.0 630
157 Vanert SL 157 140 8.6 22.77 17.00 22.77 5.0 630
158 Hyunso SL 158 142 9.0 24.99 19.40 24.99 4.7 630
158 Hyunso SL 05 158 142 9.0 25.60 20.40 25.60 4.7 630
158 Jelee SL 158 142 8.5 24.92 19.00 24.92 4.0 630
159 Mac II GS 159 142 11.5 22.43 18.00 22.43 3.1 630
159 MacCarron SL 159 149 8.5 25.00 18.50 24.90 5.0 630
160 Callen SL 160 148 8.8 25.70 19.50 25.40 6.3 630
160 Smith SL 160 144 9.0 25.74 20.00 25.74 6.9 630
160 Thorndike SLa 160 144 8.8 25.37 19.50 25.37 6.5 630
160 Thorndike SLa 03 160 144 8.8 26.37 20.50 26.37 6.5 630
160 Thorndike SLb 03 160 144 9.0 26.24 20.50 26.24 6.5 630
160 Tucker SL 04 160 144 9.0 23.74 18.00 23.74 6.9 630
160 Wong SL 160 144 9.0 23.70 18.00 23.70 6.2 630
162 Asmith SLa 162 146 9.0 25.94 20.00 25.94 7.0 630
162 Casanova SL 162 146 8.8 26.90 20.50 26.50 6.1 630
162 MacDonald SL 162 146 9.0 26.90 21.00 26.90 6.3 630
162 Tucker SL 162 146 8.8 25.40 19.00 25.00 6.1 630
162 Warren SLa 162 146 9.0 25.40 19.50 25.40 7.0 630
165 Mac GSa 165 149 12.25 22.01 17.50 22.01 4.8 630
167 GS 167 151 12.0 23.27 18.50 23.27 5.9 630
167 GSa 167 151 12.0 23.27 18.50 23.27 6.5 630
167 Mac GS 167 150 12.25 22.63 18.00 22.63 3.7 630
168 Marley II GSa 168 151 12.25 23.19 18.50 23.19 4.7 630
168 Marley II GSb 168 151 12.25 23.19 18.50 23.19 5.9 630
168 MacCarron GSa 168 159 12.25 23.70 18.50 23.70 6.8 630
168 MacCarron GSb 168 163 12.25 24.00 18.50 23.70 6.6 630
168 Radder GS 168 151 12.25 23.20 18.50 23.20 2.8 630
170 McMillen GS 170 154 12.25 24.33 19.50 24.33 5.8 630
170 McMillen GS Soft 170 154 12.25 24.33 19.50 24.33 3.4 630
171 Hazen GS 171 163 12.25 24.00 18.50 23.80 5.5 630
172 Marley GSa 172 156 13.0 23.16 18.50 23.16 5.2 630
172 Gorgone GS 172 156 13.5 23.00 18.50 23.00 6.1 630
173 Behan II GS 173 156 13.24 23.12 18.50 23.12 6.7 630
174 Gorgone GSa 174 169 13.5 23.80 18.50 23.10 5.0 630
174 Gorgone GSb 174 157 13.5 23.10 18.50 23.10 5.5 630
174 Gorgone GSc 174 157 13.5 23.10 18.50 23.10 5.1 630
175 Abs GS 175 159 13.0 26.86 22.00 26.86 8.7 630
175 Ando GS 175 159 13.0 23.40 18.50 23.40 5.7 630
175 Behan GS 175 159 13.24 22.27 17.50 22.27 6.6 630
175 Behle GS 175 159 13.0 27.86 23.00 27.86 9.0 630
175 Bemel GS 175 159 13.0 23.80 19.00 23.80 8.8 630
175 Brown Crv 175 159 13.0 23.36 18.50 23.36 8.1 630
175 Drayton GS 175 164 13.2 23.58 18.50 23.27 5.0 630
175 Gillings GS 175 159 12.5 23.55 18.50 23.55 7.0 630
175 GS _17.5 175 159 13.0 22.36 17.50 22.36 7.0 630
175 GS _18.5 175 159 13.0 23.36 18.50 23.36 7.0 630
175 Kosglow 175 175 159 13.2 22.27 17.50 21.63 5.2 630
175 Kosglow GSb 175 159 13.2 22.27 17.50 21.63 6.1 630
175 Trip GS 175 159 13.0 27.90 23.00 27.55 6.6 630
175 Vlad Crv 175 159 13.0 22.36 17.50 22.36 8.1 630
175 Yjord GS 175 159 13.0 24.90 19.00 24.55 6.6 630
176 Gorgone GSa 176 159 14.2 22.28 17.80 22.28 6.4 630
177 Sysko GS 177 167 12.25 24.20 18.50 24.20 7.2 630
178 Colavito GS 178 161 13.0 25.00 20.00 25.00 7.8 630
178 Jongshin GS 178 162 14.0 23.69 19.00 23.69 7.9 630
178 Samsel GS 178 162 14.0 24.19 19.50 24.19 11.0 630
179 Gibney GS 179 173 12.3 24.60 18.05 24.30 8.0 630
180 GS 180 164 14.0 23.30 18.50 23.30 7.8 630
180 GS Dual 180 164 14.0 23.30 18.50 23.30 8.2 630
180 Culgin GS 180 164 14.0 23.80 19.00 23.80 8.6 630
180 Hyunso GS 180 164 14.0 23.80 19.00 23.80 7.7 630
180 Hyunso GS 05 180 164 14.0 23.80 19.00 23.80 8.6 630
180 Tucker GS 180 164 14.0 21.80 17.00 21.80 8.9 630
180 Tucker GS 03 180 164 14.0 22.30 17.50 22.30 8.9 630
180 Tucker GS 04 180 164 14.0 22.80 18.00 22.80 8.9 630
180 Tucker GS 05 180 164 14.0 23.00 18.20 22.60 8.8 630
182 Asmith GSa 182 165 15.0 24.57 20.00 24.57 10.0 630
182 Asmith GSb 182 165 15.0 24.57 20.00 24.57 8.8 630
182 Greenwood GSa 182 165 15.0 23.57 19.00 23.57 8.3 630
182 Thorndike GS 02 182 165 15.0 25.07 20.50 25.07 8.9 630
182 Thorndike GSa 182 165 15.0 24.07 19.50 24.07 8.3 630
182 Thorndike GSa 03 182 165 15.0 25.07 20.50 25.07 9.8 630
182 Thorndike GSa I 182 165 15.0 24.07 19.50 24.07 8.9 630
182 Thorndike GSa II 182 165 15.0 24.07 19.50 24.07 9.4 630
182 Thorndike GSb 182 165 14.5 24.23 19.50 24.23 8.3 630
182 Thorndike GSb 02 182 165 15.0 25.07 20.50 25.07 9.3 630
182 Tower GS 182 165 14.5 22.73 18.00 22.73 8.8 630
183 Pogue GS 183 166 15.25 23.50 19.00 23.50 --- 630
183 Massaro GS 183 166 15.00 27.40 22.50 27.10 8.9 630
184 Warren GS 184 168 14.5 23.80 19.00 23.80 9.2 630
185 Brown GS 185 169 15.75 23.00 18.50 23.00 9.6 630
185 McDonald GS 185 176 15.0 26.20 21.00 25.80 9.3 630
185 McDonald GSd 185 176 15.0 26.20 21.00 25.80 8.6 630
185 Sams GS 185 174 16.0 22.74 18.00 22.70 6.4 630
185 Scloyes GSb 185 169 15.8 23.53 19.00 23.53 9.6 630
185 Stevc GS 185 169 15.1 23.72 19.00 23.72 11.7 630
185 Stradley GSa 185 169 16.0 23.53 19.00 23.53 9.6 630
185 Stradley GSa _18.5 185 169 16.0 23.03 18.50 23.00 9.6 630
186 Behle GS 186 170 15.0 26.80 22.00 26.80 10.8 630
186 CMC GSa 186 170 15.0 22.30 17.50 22.30 8.4 630
186 CMC GSa II 186 170 15.0 23.30 18.50 23.30 8.4 630
186 Tucker GS 186 170 15.0 22.30 17.50 22.30 9.6 630
186 Tucker GS 04 186 170 15.0 22.80 18.00 22.80 9.6 630
189 Delrossi SG 189 173 15.0 24.48 19.50 24.48 8.2 630
189 Drescher GS 189 173 15.9 24.09 19.40 24.10 7.8 630
190 Petersen GS 190 174 13.0 29.33 23.50 29.33 9.5 730
191 Tucker SG 191 175 18.0 22.70 18.50 22.70 9.1 730
195 Brown GS 195 179 16.0 23.52 18.50 23.52 10.0 730
195 Miyamoto SG 195 179 16.75 20.80 16.00 20.80 9.2 730
195 Stradley SG 195 179 16.75 23.29 18.50 23.29 10.0 730
195 Tucker GS 195 179 18.0 21.96 17.50 21.96 10.0 730
199 Drescher SG 199 183 16.0 24.73 19.50 24.73 14.1 730
199 Drescher SG 03 199 183 16.0 24.73 19.50 24.73 14.1 730
201 Das Amputator 201 184 17.25 23.20 18.30 23.20 13.5 730
203 Ong SG 203 186 17.0 27.60 22.50 27.60 12.4 730
203 Tucker SG 203 187 18.5 22.22 17.50 22.22 12.3 730
205 Brown SG 205 189 18.5 23.35 18.50 23.35 14.6 730
205 Juhasz SG 205 189 18.0 23.98 19.00 23.98 14.6 730
205 Matsuzawa SG 205 189 18.0 24.00 19.00 24.00 11.7 730
205 McDonald SG 205 189 18.5 24.80 20.00 24.80 12.7 730
210 CMC SG 211 194 17.0 23.56 18.00 23.56 13.3 730
210 Scloyes SG 211 194 17.0 24.56 19.00 24.56 13.3 730
210 Shinzo SG 211 194 18.0 23.25 18.00 23.25 12.3 730
225 Miyamoto SG 225 208 18.5 21.90 16.00 21.60 15 730
228 CMC SG 229 212 19.5 23.78 18.00 23.78 14.8 730
235 CMC SG 235 218 19.5 24.10 18.00 24.10 11.8 730
                 
173 Gibson Skwal A 173 150 9.8 17.50 11.30 16.70 7.2 630
173 Gibson Skwal B 173 156 9.8 18.00 11.30 17.20 6.9 630
179 Perlstein Skwal 179 156 17.0 15.30 11.50 14.90 8.2 630
 
165 165 147 17.9 11.60 7.80 10.80 --- 750
175 175 157 20.2 11.60 7.80 10.80 --- 750
185 185 167 22.5 11.60 7.80 10.80 --- 750

 

Website by fell.design Email Donek