Length Edge SC N W T Price
167 Metal AX 167 146.6 9.6-11.6 27.3 21.5 25.8 1000
172 Metal AX 172 149.2 10-12 27.5 21.5 26 1000
177 Metal AX 177 155.3 10.5-12.5 27.5 21.5 26.1 1000
182 Metal AX 182 161.3 11.4-13.4 27.5 21.5 26.1 1000
               
163 Metal FC 163 150.2 9.8-11.8 25.9 20 24.5 1000
167 Metal FC 167 154.3 10.4-12.4 25.9 20 24.6 1000
171 Metal FC 171 158.1 11-13 25.9 20 24.6 1000
175 Metal FC 175 162.5 11.5-13.5 25.9 20 24.6 1000
179 Metal FC 179 166.3 12-14 25.9 20 24.7 1000
185 Metal FC 185 172.7 12-16 26.2 20 24.5 1000
               
156 Metal SL 156 143.2 6.9-11.7 25.8 19.0 23.4 1000
162 Metal SL 162 149.2 9.6-11 26.4 20.0 24.5 1000
168 Metal GS 168 155.3 8.4-21.2 24.1 19.0 22.3 1000
174 Metal GS 174 161.3 13.2-18.1 24.5 19.4 22.7 1000
180 Metal GS 180 167.6 14-21 24.5 19.5 22.6 1000
184 Metal GS 184 171.5 14-24 25.0 20.0 22.9 1000
184 Metal rec GS 184 171.5 14-20 25.4 2.00 23.3 1000