model | length | running length | shovel sidecut | tail sidecut | shovel width | waist width | tail width |
---|---|---|---|---|---|---|---|
pulse151 | 151 | 133 | 7.00 | 9.50 | 24.10 | 18.00 | 23.10 |
pulse157 | 157 | 139 | 7.00 | 10.00 | 25.20 | 18.00 | 22.70 |
pulse163 | 163 | 145 | 7.00 | 11.00 | 26.90 | 19.50 | 24.10 |
pulse168 | 168 | 150 | 8.00 | 13.00 | 24.70 | 18.00 | 22.10 |
pulse170 | 170 | 152 | 9.00 | 14.00 | 24.90 | 18.50 | 22.50 |
pulse175 | 175 | 157 | 11.00 | 15.00 | 25.00 | 19.00 | 22.90 |
pulse180 | 180 | 162 | 11.50 | 17.00 | 25.40 | 19.50 | 23.10 |
Pulse
From: $775.00
Pair this board with any Deeluxe Boot and save up to $250
Podium level performance for the growing racer
We’ve taken the fiberglass construction technology we developed for our Saber series and rolling it into a new race model. We’ve offered the Pilot as an entry level race board and the REV as a world cup model. The Pulse will deliver the mid range price with the same construction and performance that won Gold, Silver, and Bronze in the Sochi Paralympics. Athletes ready to move on from the Pilot, but not ready for a REV will find the Pulse will hit the mark.